Search for what you are looking for
Hot keywords
Enginel Type | 188 | 190 | 192/195 | 198 | 1100 | |
Plunger Dia | 7.5 | 7.5 | 8.0 | 8.0 | 8.0 | |
Plunger | Top clearance | Top/None top clearance | ||||
Outlet | M12×1.5 | |||||
Inlet | Ø8 Nipple | |||||
Tappet | Flat tappet | Flat/Roller tappet | Roller tappet | Roller tappet | ||
Pump Pressure | 30-40 | 30-40 | 40-50 | 40-50 | 40-50 | |
Fueling Timing | 20/30 | 23 |
Fllow us
Scan QR Code