Search for what you are looking for
Hot keywords
Enginel Type | 2V80 | 2V86 | 2V88 | 292 |
Fuel Inlet | Side inlet | Top inlet | ||
Inlet Screw | M12 x 1.5 | |||
Nozzle | Pintle nozzle | Hole Type nozzle | ||
NOP(Mpa) | 15 | 21 | ||
Holes Number | 1 | 4 | ||
Hole Dia(mm) | 1.00 | 0.25 | 0.26 | 0.26 |
Flow(L/min) | 1.00 | 1.10 | 1.20 | 1.20 |
Fllow us
Scan QR Code