Search for what you are looking for
Hot keywords
Enginel Type | 188/190 | 192/195 | 198 | 1100 | |
Fuel Inlet | Top inlet | ||||
Inlet Screw | M12×1.5 | ||||
Nozzle | Hole type nozzle | ||||
NOP(Mpa) | 21 | ||||
Holes Number | 4 | 4 | 5 | 5 | 5 |
Hole Dia(mm) | 0.26 | 0.26 | 0.23 | 0.23 | 0.23 |
Flow(L/min) | 1.20 | 1.20 | 1.30 | 1.30 | 1.30 |
Fllow us
Scan QR Code